Settings Reference
Every system setting, what it does, and who it affects. Open them in Foundry under Game Settings → Configure Settings → Nimble. For suggested combinations, see Settings.
General
| Setting | What it does | Default | Who it affects |
|---|---|---|---|
| Auto-Expand Rolls | When enabled, dice roll details are shown inline below each roll in chat messages, without needing to hover. | Off | Each player individually |
| Hide Rolls by Default | When enabled, skill check and weapon roll dialogs will default to hiding the roll from other players. | Off | Each player individually |
| Auto-Add Character To Combat On Initiative Roll | When enabled, rolling initiative from a character sheet adds that character to the current scene combat before rolling, if they are not already in combat. | Off | Whole table (GM sets it) |
| Auto-Apply Conditions from Rules | Automatically apply conditions from feature rules when their trigger fires. When off, rules still surface on the chat card for manual GM application. | Off | Whole table (GM sets it) |
| Debug Mode | Enables developer tools like the dice testbench. Changes take effect immediately. | Off | Each player individually |
Token Adjacency
| Setting | What it does | Default | Who it affects |
|---|---|---|---|
| Auto-Track Token Adjacency | When enabled, the system automatically tracks the adjacency status of combatants. | Off | Whole table (GM sets it) |
| Adjacency Includes Diagonals | When enabled, tokens that share only a corner are considered adjacent (diagonal adjacency). When disabled, only tokens sharing a full edge are adjacent (orthogonal only). | On | Whole table (GM sets it) |
Combat Tracker
Some of these settings are managed from their own dialog rather than the Foundry settings window.
| Setting | What it does | Default | Who it affects |
|---|---|---|---|
| Combat Tracker Monster Card Visibility | Allow players to view individual monster and minion cards when the GM expands them | Off | Whole table (GM sets it) |
| Combat Tracker Resource Drawer Hover | When enabled, player resource drawers open only on hover | On | Each player individually |
| Combat Tracker Player HP Bar Center Text | Choose whether player HP bars show nothing, health state, or HP percentage | None | Each player individually |
| Combat Tracker Non-Player HP Bar | Show a hit point bar below individual non-player combatant cards | Off | Whole table (GM sets it) |
| Combat Tracker Non-Player HP Bar Center Text | Choose whether centered text in the non-player HP bar shows nothing, health state, or HP percentage | None | Whole table (GM sets it) |
| Enable Combat Tracker | Show the Combat Tracker at the top of the screen | On | Each player individually |
| Combat Tracker Width Level | Controls how wide Combat Tracker can be in the top tracker | 5 | Each player individually |
| Combat Tracker Card Size Level | Controls how large Combat Tracker combatant cards appear | 5 | Each player individually |
| Combat Tracker Action Color | Choose your personal action color for Combat Tracker | #ffffff | Each player individually |
| Combat Tracker Reaction Color | Choose your personal reaction color for Combat Tracker | #4fc3f7 | Each player individually |
| Combat Tracker Hover Color | Choose your personal token hover highlight color | #33bc4e | Each player individually |
| Combat Tracker Left-to-Right Ordering | Display combatants in fixed left-to-right order instead of centering the active combatant | Off | Whole table (GM sets it) |
| Combat Tracker Current Turn Color (Legacy) | Legacy current turn color setting used before per-animation colors | #FFFFFF | Whole table (GM sets it) |
| Combat Tracker Current Turn Pulse Animation | Enable pulse animation for the active combatant card | On | Whole table (GM sets it) |
| Combat Tracker Current Turn Pulse Speed | Adjust pulse animation speed for the active combatant card | 50 | Whole table (GM sets it) |
| Combat Tracker Current Turn Border Glow | Enable border glow for the active combatant card | On | Whole table (GM sets it) |
| Combat Tracker Border Glow Color | Color used by the border glow for the active combatant card | #FFFFFF | Whole table (GM sets it) |
| Combat Tracker Border Glow Size | Adjust the glow size for the active combatant card border | 50 | Whole table (GM sets it) |
| Combat Tracker Current Turn Edge Crawler | Enable edge crawler effect for the active combatant card | On | Whole table (GM sets it) |
| Combat Tracker Edge Crawler Color | Color used by the edge crawler for the active combatant card | #FFFFFF | Whole table (GM sets it) |
| Combat Tracker Edge Crawler Size | Adjust capsule size for the active combatant edge crawler effect | 50 | Whole table (GM sets it) |
Nimble Character Widget
Some of these settings are managed from their own dialog rather than the Foundry settings window.
| Setting | What it does | Default | Who it affects |
|---|---|---|---|
| NCSW Sidebar View Mode | Persists whether the NCSW or the combat tracker is currently shown. | ncs | Each player individually |
| Enable Combat System | Show the Combat System panel during combat. Helps GMs quickly target heroes and roll attacks for minions, monsters, and legendary monsters. | On | Each player individually |